Home › Coverage
State by State, and Why Not Town by Town
We publish a page for each state we route in, and no town pages at all. That was decided by a measurement, not by convenience.
Quick answer
TubSet routes bathtub and bathroom calls by ZIP code across the states it covers, and publishes state pages rather than town pages. The measured reason is that the plumbing-facilities figure the site rests on is only reliable at the state level.
Why towns get no page of their own
This site was to be built on the Census count of homes lacking complete plumbing facilities, town by town. Measured across 4,387 towns that figure has a median of 0.7%, a tenth percentile of 0.0%, and 918 towns at exactly zero. Only 1,189 reach 2%.
Thousands of pages whose central fact is "0% of homes here lack complete plumbing" would be worse than no pages. Bathtub installation is also a remodelling market rather than a deprivation one, so the measure was never going to carry the site at town level.
Why it works at state level
Because the same measure holds up when the universe is large enough: a tenfold spread between the states we cover, and 664,033 housing units in total.
| State | Towns covered | Units lacking | Share |
|---|---|---|---|
| Arizona | 47 | 16,857 | 0.69% |
| Arkansas | 34 | 7,735 | 2.72% |
| California | 257 | 55,909 | 0.78% |
| Colorado | 93 | 10,633 | 0.52% |
| Delaware | 43 | 4,999 | 1.1% |
| Florida | 143 | 44,857 | 0.75% |
| Georgia | 118 | 27,913 | 1.19% |
| Hawaii | 30 | 4,864 | 1.09% |
| Idaho | 30 | 2,205 | 0.61% |
| Illinois | 226 | 50,043 | 1.44% |
| Indiana | 154 | 22,628 | 2.92% |
| Iowa | 28 | 1,138 | 2.87% |
| Kansas | 9 | 3,307 | 1.11% |
| Kentucky | 297 | 31,863 | 2.67% |
| Louisiana | 44 | 19,260 | 2.76% |
| Maine | 12 | 793 | 1.14% |
| Maryland | 159 | 9,879 | 0.63% |
| Massachusetts | 176 | 10,570 | 0.59% |
| Minnesota | 59 | 5,118 | 0.39% |
| Mississippi | 16 | 2,681 | 1.38% |
| Missouri | 78 | 12,558 | 1.89% |
| New Hampshire | 127 | 4,382 | 0.91% |
| New Jersey | 449 | 27,179 | 0.76% |
| New Mexico | 5 | 1,246 | 3.98% |
| New York | 364 | 48,010 | 0.89% |
| North Carolina | 190 | 39,360 | 1.58% |
| Ohio | 168 | 27,331 | 1.79% |
| Oklahoma | 39 | 9,476 | 2.03% |
| Oregon | 100 | 7,957 | 0.71% |
| Pennsylvania | 303 | 36,775 | 1.41% |
| Rhode Island | 41 | 2,801 | 0.71% |
| South Carolina | 77 | 17,260 | 1.82% |
| Tennessee | 110 | 24,571 | 1.71% |
| Texas | 128 | 43,537 | 0.85% |
| Utah | 48 | 3,992 | 0.45% |
| Virginia | 111 | 12,675 | 1.02% |
| Washington | 70 | 11,544 | 0.61% |
| West Virginia | 4 | 127 | 0.6% |
Source: US Census Bureau, American Community Survey 5-year estimates, table B25047, 2023 release. Universe: 63,192,747 housing units across the towns we cover, including vacant ones.
And why every page says "the towns we cover"
Our coverage is uneven between states, so the per-state universes differ by a factor of fifty — one state’s figure rests on about 31,000 housing units and another’s on about 776,000. A percentage over a small universe is not a statement about a state, so we do not make one.
New Mexico is the highest share among the states we cover and Minnesota the lowest. Both are worded that way on their own pages.
Changing a tub is mostly about what is behind it.Tell us what you want done and we will route you to a contractor in your area, found from your ZIP code, who can look at the wall and the floor before quoting. No charge to you, and we will not ask you why. Anything else needing a plumber is fine to bring up while we have you.
Call (888) 764-3080